Scam or fraud: Indian Health Care Solutions / Indianhealthcare.org.in — TBMS charges

Submitted by: vinupanicker

Complaint Details:
This is my salary account.In prior information not given in kodak bank, for this month i bank as been charged TBMS

13/12/2016 Chrg: Decl/0242292000/BECN1372/3274/300516 TBMS -28. 75 13.26

13/12/2016 Chrg: Decl/0242292000/S1ANCI78/1109/280516 TBMS -28. 75 42.01

13/12/2016 Chrg: Decl/0242292000/BECN1372/4716/250716 TBMS -28. 75 70.76

13/12/2016 Chrg: Decl/0242292000/DCB06025/1273/130716 TBMS -28. 75 99.51

13/12/2016 Chrg: Decl/0242292000/S1ACCN65/6088/260716 TBMS -28. 75 128.26

13/12/2016 Chrg: Decl/0242292000/N1792400/620720027550/250716 TBMS -28. 75 157.01

13/12/2016 Chrg: Decl/0242292000/DCB06025/2464/260716 TBMS -26. 24 185.76 ..

May i know the exact reason for this..

Regards,
Vinod panicker

Comments

comments